2009 RESULTS
 
Car No Driver   Practice Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Fastest
Road Registered Vehicles  0cc to 1300cc                
2 Kenneth Martin 100.41 59.59 59.11 58.53 58.75 0.00 0.00 0.00 58.53
3 Jacob Martin 57.24 52.56 52.24 52.04 51.99 51.23 51.52 50.56 50.56
4 Leigh Sutherland 53.08 51.87 49.19 51.69 51.85 51.61 51.99 104.24 49.19
5 Greg Sutherland 54.24 54.54 51.71 51.65 52.12 51.42 51.18 50.89 50.89
6 Alan Grennbury 55.73 54.61 51.13 55.85 54.48 55.72 54.15 55.07 51.13
                       
Road Registerd Vehicles  1301cc to 1600cc              
7 Rodney Hansen 49.94 48.20 48.94 50.69 49.15 48.77 48.58 47.49 47.49
8 John Seed 56.63 55.99 56.25 55.47 56.00 55.40 55.88 56.30 55.40
10 Graham Lucas 52.23 49.47 48.61 49.38 49.39 47.76 48.51 49.04 47.76
11 Allan Lucas 49.86 49.17 48.56 52.75 48.83 48.03 47.91 48.86 47.91
12 Keith Edwards 53.83 51.93 52.21 52.43 53.28 52.12 51.38 51.85 51.38
13 Brice Darby 52.64 50.37 49.41 48.80 49.35 47.89 47.81 47.66 47.66
14 Justin Bartlett 55.63 53.80 53.38 52.99 53.82 54.34 52.03 51.72 51.72
112 William Williams 54.56 53.94 53.55 52.89 54.43 53.01 52.63 53.04 52.63
114 Bradley Smith 52.39 51.36 50.93 50.60 50.98 51.56 51.74 51.36 50.60
                       
Road Registered Vehicles  1601cc to 2000cc              
15 Ian Slape 51.61 50.36 50.06 49.28 50.70 49.41 49.59 50.04 49.28
16 Carl Saddington 56.83 54.93 54.32 54.64 54.90 54.25 54.26 54.03 54.03
17 Mark Edwards 0.00 0.00 0.00 51.13 0.00 0.00 0.00 0.00 51.13
                       
Road Registered Vehicles  2001cc to 3000cc              
18 Brett Thompson 51.36 50.17 49.60 49.03 51.08 48.47 47.61 47.57 47.57
19 Andrew Thompson 53.46 51.75 142.57 50.69 48.82 49.97 48.70 47.80 47.80
20 Tyrone Facer 116.48 55.54 55.01 56.14 58.73 54.27 54.33 55.57 54.27
67 Brennan Martin 48.66 45.96 46.16 45.95 55.02 46.62 47.74 45.87 45.87
                       
Road Registered Vehicles  3001cc to 4000cc              
23 Owen Burton 50.40 48.07 47.71 47.32 48.02 47.94 47.20 47.38 47.20
24 Owen Thompson 47.23 46.21 45.60 53.07 46.26 44.51 43.94 45.38 43.94
25 Tim Wright 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Aaron Dawes 49.22 0.00 0.00 47.63 47.62 53.72 45.07 45.83 45.07
27 Shane Meara 57.55 54.82 54.47 53.96 53.96 53.42 105.04 52.95 52.95
72 James  Postle 51.07 49.31 48.11 49.68 100.10 47.98 47.86 46.77 46.77
                       
Road Registered Vehicles  5001cc & Over                
28 Barry Gourley 47.72 46.93 46.21 46.54 46.64 45.73 45.61 46.01 45.61
29 Nicholas Harris 102.43 106.93 50.84 105.88 54.71 54.54 52.00 52.18 50.84
30 Stephen Klein 51.46 49.88 49.25 49.98 50.51 48.91 59.60 49.53 48.91
31 Robert Smiley 49.81 48.53 48.52 115.81 50.05 50.05 50.53 49.94 48.52
32 Doug Swan 49.89 49.04 49.06 48.61 48.16 48.63 48.16* 47.86 47.86
33 Gordon Moore 48.23 45.63 45.31 45.36 45.14 44.96 44.43 44.36 44.36
34 Stuart Elphinston 45.79 44.55 44.14 43.88 44.98 43.99 44.90 44.10 43.88
                       
Unregistered Vehicles  0cc to 1300cc                
35 Dale Lucke 57.11 54.98 54.48 54.77 54.06 53.23 54.83 53.78 53.23
36 Ian Lucke 56.22 55.47 55.66 57.28 54.55 54.29 53.87 54.77 53.87
37 Ricky Follington 57.41 101.09 52.38 52.84 52.15 51.93 101.67 52.08 51.93
38 Jeff White 52.98 52.61 51.65 51.57 54.61 52.05 52.76 54.40 51.57
39 Jamie Manteufel 53.91 53.06 52.58 50.78 51.34 49.92 50.00 49.92 49.92
40 Jason O'Mara 50.85 49.43 49.19 48.89 48.78 48.33 48.12 48.07 48.07
41 Jonathan  Day 50.31 49.93 49.50 49.43 50.68 48.79 48.68 48.61 48.61
42 Kris Day 51.41 48.58 49.39 dnf 49.96 48.85 48.88 48.46 48.46
43 Geoff Kelly 53.76 52.37 52.47 52.32 52.11 52.59 51.71 52.60 51.71
                       
Unregistered Vehicles  1301cc to 1600cc                
9 Evan Thomas 100.53 57.41 59.13 58.31 58.14 56.66 56.71 58.08 56.66
44 Rob Souter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45 Keith Simmons 49.24 48.27 48.50 47.87 48.29 46.99 47.93 47.57 46.99
46 Mark Simmons 50.37 48.90 48.75 48.88 49.14 48.49 48.32 48.23 48.23
47 Scott Arnold 58.66 56.92 55.23 55.63 55.46 55.47 54.80 54.31 54.31
48 Peter White 52.67 52.48 52.21 51.21 51.35 0.00 51.16 50.92 50.92
49 Tim  Deacon 54.10 0.00 0.00 0.00 53.29 52.91 51.44 51.33 51.33
50 Andrew Mirfin 0.00 53.71 53.27 53.21 55.82 53.10 53.08 52.04 52.04
51 Garry O'Neil 50.77 48.98 48.84 48.88 49.31 47.12 47.23 47.23 47.12
52 Scott Town 50.30 48.02 50.80 48.08 48.00 48.45 46.86 46.45 46.45
53 Adam Steel 53.56 50.99 50.96 50.78 50.29 48.89 48.88 49.71 48.88
54 Dan O'Mara 51.14 47.31 47.16 48.44 47.99 46.81 46.32 46.07 46.07
56 Ken Martin 56.73 0.00 0.00 51.77 51.54 51.00 51.37 50.62 50.62
                       
Unregistered Vehicles  1601cc to 2000cc              
57 Steve Brazier 47.85 45.96 46.55 45.27 46.54 45.12 45.81 45.54 45.12
58     0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
59 Peter Cusato 46.93 46.36 46.38 47.85 47.31 46.02 45.37 45.41 45.37
60 Brian Munn 49.44 47.98 48.03 48.14 48.02 48.33 47.07 46.45 46.45
61 Russell Mirfin 54.60 54.44 52.88 52.38 51.83 50.91 51.15 50.76 50.76
62 Corey Prentice 53.98 50.83 50.45 51.00 50.42 50.21 49.91 50.09 49.91
63 John Schefe 54.36 52.26 51.54 53.80 52.36 51.27 52.11 51.47 51.27
64 Allan Brennan 52.11 50.33 49.43 49.64 49.22 47.94 47.39 46.86 46.86
                       
Unregistered Vehicles  2001cc to 3000cc              
65 Steve Starr 50.52 49.01 48.55 48.32 47.87 46.99 47.11 47.23 46.99
66 Gary Ferguson 48.69 0.00 47.19 47.36 48.07 46.19 46.03 45.90 45.90
68 Glenn Danby 101.07 52.10 51.51 51.53 52.32 50.19 51.39 49.62 49.62
69 Clinton Sauverain 54.40 54.04 59.54 58.73 101.91 53.40 53.28 53.36 53.28
70 Adam Ubergang 46.18 44.41 105.69 42.37 42.06 41.66 42.31 0.00 41.66
71 Guy Nawratzki 52.30 56.98 49.65 50.69 49.88 48.43 47.79 47.69 47.69
      0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                       
Unregistered Vehicles  3001cc to 4000cc              
73 Michael O'Mara 47.39 46.77 46.17 47.72 47.30 46.24 46.16 46.27 46.16
74 Edward Lukehurst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
75 Mark Lanham 102.51 100.48 58.84 58.38 57.55 57.61 57.00 56.99 56.99
76 Jamie Lanham 107.42 101.65 100.08 101.93 59.04 102.37 58.75 dnf 58.75
77 Stewart King 49.61 49.23 49.72 49.15 51.96 50.45 49.78 0.00 49.15
78 Michael Middleton 52.93 51.08 49.23 49.68 49.85 48.34 48.06 48.32 48.06
79 Matthew Dicks 52.93 54.54 48.09 48.19 48.08 47.75 49.27 48.55 47.75
80